As you can see from the staredown, Brett Rogers is definitely bigger. In most cases that would mean he has the size advantage, but looking back at Fedor’s career that’s probably more accurately described as a size disadvantage.
You are here: Home / Blog / Fighters / Heavyweights / Brett Rogers / Behind The Scenes Video Of Fedor-Rogers Showtime Photo Shoot
As you can see from the staredown, Brett Rogers is definitely bigger. In most cases that would mean he has the size advantage, but looking back at Fedor’s career that’s probably more accurately described as a size disadvantage.
| Date | Upcoming Events | Broadcast |
|---|---|---|
| 3/21 | UFC on Versus 1: Vera vs Jones | Versus |
| 3/22 | DREAM.13 | HDNet |
| 3/26 | Strikeforce Challengers VII | Showtime |
| 3/27 | UFC 111: St. Pierre vs Hardy | PPV |
| 3/31 | UFC Fight Night 21 | Spike TV |
| Date | Recently Updated Events | Broadcast |
|---|---|---|
| 3/17 | Strikeforce Challengers VII | Showtime |
| 3/17 | UFC 111: St. Pierre vs Hardy | PPV |
| 3/17 | UFC on Versus 1: Vera vs Jones | Versus |
| 3/17 | UFC 112: Invincible | PPV |
| 3/17 | UFC 113: Machida vs Shogun 2 | PPV |
No Comments
Be the first to comment using the form below.